Compare SAP and ERPForever
Open core vs overcomplications vs a truly open source and modern software. can't afford SAP business one or just want something simpler yet feature-packed, take a look at our ERP comparison table.
| Feature | SAP Business One | ERPForever | |
|---|---|---|---|
| General | |||
| Multi Company | |||
| Inter Company | |||
| Multi Currency | |||
| Multi Language | |||
| Mobile Device Support | |||
| EDI (Electronic Data Interchange) | |||
| Inventory Management | |||
| Multi Warehouse | |||
| Storage Locations(Bins) | |||
| Stock Replenishment | |||
| Package Management | |||
| Stock Picking | |||
| Manage Stock Levels | |||
| Non Stocked Inventory | |||
| Inventory Price Lists | |||
| Multiple Variants | |||
| Multiple Units of Measure | |||
| Auto UOM Conversions | |||
| Batches/Serial Numbers | |||
| Up/Down Traceability | |||
| Batch Picking | |||
| Serial No Picking | |||
| Inventory Valuation | |||
| FIFO | |||
| Moving Average | |||
| Barcode Support | |||
| QR Code Support | |||
| Quick Barcode Scan (Without 3rd Party Device) | |||
| Delivery Notes | |||
| Stock Transfers | |||
| Inventory Forecasts | |||
| Inventory Adjustments | |||
| Supply Chain Management | |||
| Supplier Management | |||
| Supplier Pricelist Management | |||
| Inward Quality Inspection | |||
| Drop Shipping | |||
| Purchase Requests (Material Request) | |||
| Purchase Orders | |||
| Purchase Approval Workflow | |||
| Contracts/Purchase Agreements | |||
| Request for Quotations | |||
| Supplier Self Service Portal | |||
| Manufacturing | |||
| Multi-level BOM | |||
| BOM Versions | |||
| By Products/Co Products | |||
| Make-to-Order | |||
| Routings | |||
| Sub Assemblies | |||
| One BOM for Multiple Item Variants | |||
| Material Request Planning | |||
| Production Calendar | |||
| Multiple Scheduling Plans | |||
| Gantt Chart Scheduling w/ Drag and Drop | |||
| Kanban Planning | |||
| Work Order Merging/Splitting | |||
| Finite Capacity Planning | |||
| Infinite Capacity Planning | |||
| Delivery Date Calculation (Backwards Scheduling) | |||
| Job Tracking | |||
| Work Order/Production Order | |||
| Work Order Operations | |||
| Work Instructions on Work Order | |||
| Messages on Work Order | |||
| Subcontracting | |||
| Rework/Repair | |||
| Scrap | |||
| Landed Cost Voucher | |||
| Production Order Costing | |||
| Actual Production Labor | |||
| Shop floor Terminals | |||
Compare Microsoft Dynamics and ERPForever
An open-core business suite of apps on one side while a proprietary purveyor of enterprise software of built-to-suit solutions on the other. Get the best of both worlds with ERPForever, an open-source cloud ERP built for businesses of any size.
Be it an SMB or a large enterprise, ERPForever can be customized easily for the industry it is implemented for, with a low TCO and high productivity. Don't believe us? Let's compare the multitude of features that these ERP solutions offer and where ERPForever stands.
| Feature | Microsoft Dynamics | ERPForever | |
|---|---|---|---|
| General | |||
| Multi Company | |||
| Inter Company | |||
| Multi Currency | |||
| Multi Language | |||
| Mobile Device Support | |||
| Inventory Management | |||
| Multi Warehouse | |||
| Storage Locations(Bins) | |||
| Stock Repleishment | |||
| Package Management | |||
| Freight carrier integration | |||
| Stock Picking | |||
| Manage Stock Levels | |||
| Non Stocked Inventory | |||
| Inventory Price Lists | |||
| Multiple Variants | |||
| Multiple Units of Measure | |||
| Auto UOM Conversions | |||
| Batches/Serial Numbers | |||
| Up/Down Traceability | |||
| Batch Picking | |||
| Serial No Picking | |||
| Inventory Valuation | |||
| FIFO | |||
| Moving Average | |||
| Barcode Support | |||
| QR Code Support | |||
| Quick Barcode Scan (Without 3rd Party Device) | |||
| Delivery Notes | |||
| Stock Transfers | |||
| Inventory Forecasts | |||
| Inventory Adjustments | |||
| Supply Chain Management | |||
| Supplier Management | |||
| Supplier Pricelist Management | |||
| Inward Quality Inspection | |||
| Drop Shipping | |||
| Purchase Requests (Material Request) | |||
| Purchase Orders | |||
| Purchase Approval Workflow | |||
| Contracts/Purchase Agreements | |||
| Request for Quotations | |||
| Supplier Self Service Portal | |||
| Manufacturing | |||
| Multi-level BOM | |||
| BOM Versions | |||
| By Products/Co Products | |||
| Make-to-Order | |||
| Customisable Routings | |||
| Sub Assemblies | |||
| One BOM for Multiple Item Variants | |||
| Material Request Planning | |||
| Production Calendar | |||
| Multiple Scheduling Plans | |||
| Gantt Chart Scheduling w/ Drag and Drop | |||
| Kanban Planning | |||
| Work Order Merging/Splitting | |||
| Finite Capacity Planning | |||
| Infinite Capacity Planning | |||
| Delivery Date Calculation (Backwards Scheduling) | |||
| Job Tracking | |||
| Work Order/Production Order | |||
| Work Order Operations | |||
| Work Instructions on Work Order | |||
| Messages on Work Order | |||
| Subcontracting | |||
| Rework/Repair | |||
| Scrap | |||
| Landed Cost Voucher | |||
| Production Order Costing | |||
| Actual Production Labor | |||
| Shop floor Terminals | |||
| Overtime | |||
Zoho Vs ERPForever
Implementing a CRM software requires a great deal of consideration as well as weighing many crucial and often interdependent factors. Compare ratings of ERPForever features against the two giants of CRM software.
A detailed comparison of leading CRMs for SMEs, One decision can change the course of your organisation.
| Feature | Zoho | ERPForever | |
|---|---|---|---|
| General | |||
| Multi Company | |||
| Inter Company | |||
| Multi Currency | |||
| Multi Language | |||
| Mobile Device Support | |||
| CRM - Lead Management | |||
| Leads Management | |||
| Leads Scoring | |||
| Sales Quotas | |||
| CRM - Lead Acquisition | |||
| Email Integration | |||
| Email Templates | |||
| Contact Forms | |||
| Bulk Data Import | |||
| CRM - Sales Pipeline | |||
| Opportunities Management | |||
| In-Pipeline Management | |||
| Multi Sales Channels | |||
| Logging Calls | |||
| Pipeline by Expected Closing Dates | |||
| Contacts | |||
| Phones in Contacts | |||
| Multiple Contacts per Company | |||
| Photos in Contact | |||
| Sales | |||
| Quotations | |||
| Price lists | |||
| Quotation Templates | |||
| eSignature | |||
| Multi UoM | |||
| Sales Order | |||
| Sales Orders | |||
| Invoicing | |||
| Customer Portal | |||
| Shipper Integration (Cost+Tracking) | |||
| Subscriptions Management | |||
| Marketing | |||
| Newsletters (Mass Mailing) | |||
| Web to Leads Capture | |||
| Events | |||
| Blogs | |||
| Surveys | |||
| Email Campaigns (Drip Emails) | |||
| Reporting | |||
| Activity Analysis | |||
| Pipeline Analysis | |||
| Sales Analysis | |||
| Invoice Analysis | |||
| Sales Forecasts | |||
| Sales Commissions and Targets | |||
| Recurring Business | |||
| Dynamic Graphs | |||
| Dynamic Reports | |||
| Customizable Dashboards | |||
| Miscellaneous | |||
| Ability to add custom fields | |||
| Drag and Drop Fields | |||
| Realtime Chat | |||
| Documents Storage | |||
| Calendar Integration | |||
| Support for APIs | |||
Want to know more
Let’s explore how we can impliment ERPForever to fit your business needs.
Book ERPForever Demo